Discount Online Brokerages And Mutual Fund Companies
There are quite a few places nowadays that you can open a brokerage or retirement account online. Most of them are going to be great options, and since they are online – most of them will have reasonable fees and commissions. Here in this table is a quick look at some of the more popular account options, and the fees and commissions you can expect with each.
| Account Minimum | Mutual Fund Commission | Stock Commission | Annual IRA Fee | Review | |
|---|---|---|---|---|---|
| Betterment | none | Included in 0.15-0.35% annual fee. | Included in 0.15-0.35% annual fee. | none | Betterment Review |
| TD Ameritrade | none | $0 | $9.99 | none | TD Ameritrade Review |
| Kapitall Generation | none | $7.95 | none | Kapitall Review | |
| Etrade | none | Up to $19.99 | $9.99 | none | |
| Motif Investing | $1000 | $9.95 (per motif/bundle of stocks) | Motif Investing Review | ||
| ShareBuilder | none | $19.95 | $9.95 ($4 If Auto Invest) | none | ShareBuilder Review |
| optionsXpress | none | $9.95 | $9.95 | none | optionsXpress Review |
| Schwab | $1,000 | ? | $8.95 | none | |
| Fidelity | none | $0 | $7.95 | none | |
| tradeMONSTER | none | $15 | $7.50 | none | |
| Scottrade | $500 | $17 | $7.00 | none | Scottrade Review |
| Vanguard | none | $0 | $7.00 | $20 | |
| TradeKing | none | $14.95 | $4.95 | none | TradeKing Review |
| OptionsHouse | $1,000 | $9.95 | $2.95 | none | OptionsHouse Review |
On a related note, check out our post on the best place to open a Roth IRA