Find The Best Bank Rates
Featured Savings Account – American Express Savings
The featured savings account this month is the high yield savings account from American Express. American Express is not a newcomer to the financial services scene. Everyone knows who they are, and they’ve been around for over 150 years, they’re a solid bank. Some of the benefits you’ll see from an Amex savings account:
- 24/7 Account Access by phone or web.
- No fees to open or maintain a High-Yield Savings account.
- $1 to open an account.
- Set up automatic transfers from a linked checking/savings account.
- Rated 5-star Safe & Sound by Bankrate.com
- FDIC-insured to $250,000 per depositor
Read our entire American Express Savings review, or open an account now:
American Express Savings Account Details And Information
Best Online High Yield Savings Accounts, CD Rates, Money Market Accounts
Been looking for a high yield savings account, CD or money market account but not sure where to find the best rates? Look no further! All of these savings accounts are FDIC insured up to $250,000. Your money is safe and you’re guaranteed to make at least a nominal return on your money. Hopefully the rates will start going up soon!
Search the automatically updated rates table below. Just select the type of account you’re looking for, the amount of the deposit you’ll be making and click on the company for more details. Click on “show more” at the bottom to show more banks.
Looking for some more options not included above? Here are some more savings account options with the best current rates.
High Yield Savings Accounts
| Bank (Rates updated 3/5/12) | Open Account | Interest Rate (APY) | Min. Deposit | Details | Review |
|---|---|---|---|---|---|
| SFGI Direct | ![]() | 1.01% | $500 | No monthly service charges, FDIC insured, 24/7 online account access. | |
| Discover Bank Online Savings Account | ![]() | 1.00% | $500 | $500 opening deposit plus no minimum balance. Set up automatic transfers from any checking or savings account. You can make up to six withdrawals per month. | Discover Bank Review |
| Ally Bank High Yield Savings | ![]() | 0.84% | $0 | Open with $0, no minimum balance. No monthly fees. Daily compounded interest for maximum earnings. Six withdrawals or transfers per statement cycle. FDIC insured. Named Best Savings Account by Kiplinger's Personal Finance 2009. | Ally Bank Review |
| ING Orange Savings Account | ![]() | 0.85% | $1 | No fees. No minimums. unlimited sub-accounts. Accounts linked to your existing checking. 24 hour online account access through ingdirect.com. | ING Direct Bank Review |
| Bank Of Internet | ![]() | 0.80% | $100 | Open with $100, no fees or balance requirements, free online statements, ATM card available, FDIC insured. | |
| HSBC Advance Online Savings Account | ![]() | 0.80% | $1 | No minimum balance requirement. No monthly fees. Low initial depost of $1. | HSBC Direct Bank Review |
| EverBank Yield Pledge Money Market Account | ![]() | 0.76% | $1,500 | There is a 1.26% Bonus Rate for the first three months. $1,500 initial-deposit requirement. No-fees for online banking with over $5000 balance. $8.95 monthly fee otherwise. You can make up to six withdrawals per month. | EverBank Bank Review |
| Zions Bank Savings | ![]() | 0.75% | $100 | Minimum balance of $1,000 to get the highest rate. They are FDIC insured and have over 125 brick and mortar branches. | Zions Bank Review |
| FNBO Direct Online Savings | ![]() | 0.65% | $1 | No minimum balance. No monthly fees. FDIC Insured. Named Best Place to Park Your Emergency Cash by Money Magazine. | FNBO Direct Online Savings Review |
| Aurora Bank Savings Account | ![]() | 0.60% | $1 | Minimum balance of $1,000 to get the highest rate. They are FDIC insured. | Aurora Bank Review |
| E*Trade’s Complete Savings Account | ![]() | 0.15% | $1 | A $1 minimum deposit is required to open a new account. 6 withdrawal limit applies. No minimums. $15 per bank check request. |
Alternatives To High Yield Savings Accounts
| Brand | Open Account | Name | APY | Details | Review |
|---|---|---|---|---|---|
![]() | Lending Club | 9.68% | Lending Club is a peer-to-peer or person to person lending network where you can invest in individual loans with as little as $25. The specific interest rate depends on the quality of loan you are investing in. Currently, the average return on investment is 9.5% APY. | Introduction to Lending Club | |
![]() | ![]() | SmartyPig | 1.35% | SmartyPig is an online piggy bank where you can set up savings goals, and invite family and friends to contribute to your account. While your savings is accumulating, it’s earning a competitive interest rate of 2.01% APY — currently the base savings rate. Additionally, you can opt for special incentives from participating retailers to get even more from your savings. | Using Smarty Pig for savings goals |
![]() | ![]() | Perkstreet Financial Rewards Checking | 2.0% cash back for 3 months. 2% with balance greater than $5000, otherwise 1% cash back. | Perkstreet offers a free cash rewards checking account with Mastercard debit card. Credit cards no longer needed! | Signing Up For PerkStreet Financial Rewards Checking Account: I’ll Be Getting 2% Cash Back. |
![]() | ![]() | Zions Bank Money Market | 1.01% | Zions Bank offers a money market account with one of the better rates currently available | Zions Bank Review |
![]() | ![]() | Aurora Bank Money Market | 0.95% | Aurora Bank offers a money market account with a great rate and no fees. | Aurora Bank Review |
![]() | ![]() | Aurora Bank Checking | 0.84% | Aurora Bank offers a high yield checking with a rate better than many savings accounts. | Aurora Bank Review |
![]() | ![]() | Zions Bank Checking | 0.40% | Zions Bank offers an online checking account with competitive features and rates. | Zions Bank Review |
![]() | ![]() | FNBO Direct Bill Pay Account | 0.65% | FNBO Direct Bill Pay - High yield checking account offers no balance minimums or monthly fees. | FNBO Direct Online Savings Review |
![]() | ![]() | ING Direct | 0.25% | While their checking account rates aren’t the highest right now, you can’t beat the ING Electric Orange Checking Account’s list of features and service. Features include free online bill pay, free access to over 35,000 ATMs, free postage -they’ll mail your checks for you – and more! |






