Find The Best Bank Rates
Best Online High Yield Savings Accounts, CD Rates, Money Market Accounts
Been looking for a high yield savings account, CD or money market account but not sure where to find the best rates? Look no further! All of these savings accounts are FDIC insured up to $250,000. Your money is safe and you’re guaranteed to make at least a nominal return on your money. Hopefully the rates will start going up soon!
Search the automatically updated rates table below. Just select the type of account you’re looking for, the amount of the deposit you’ll be making and hit “update result”.
Looking for some more options not included above? Here are some more savings account options with the best current rates. (Last Updated February 3rd, 2010)
High Yield Savings Accounts
| Bank | Interest Rate (APY) | Min. Deposit | Details | Review |
|---|---|---|---|---|
| EverBank Yield Pledge Money Market Account | 1.51% | $1,500 | There is a 2.25% Bonus Rate for the first three months. $1,500 initial-deposit requirement. No-fees for online banking. You can make up to six withdrawals per month. | EverBank Bank Review |
| Discover Bank Online Savings Account | 1.50% | $500 | $500 opening deposit plus no minimum balance. Set up automatic transfers from any checking or savings account. You can make up to six withdrawals per month. | |
| WT Direct Savings Account | 1.41% | $10,000 | There is no minimum deposit required to open the account. For the first 60 days from the date the account is opened, regardless of the account balance, the account will earn the highest APY. After the first 60 days, if the balance drops below $10,000, the APY drops to 0.15% APY. | WT Direct Bank Review |
| Bank Of Internet | 1.65% | $100 | Open with $100, no fees or balance requirements, free online statements, ATM card available, FDIC insured. | |
| Ally Bank High Yield Savings | 1.49% | $0 | Open with $0, no minimum balance. No monthly fees. Daily compounded interest for maximum earnings. Six withdrawals or transfers per statement cycle. FDIC insured. Read my | Ally Bank Review |
| HSBC Advance Online Savings Account | 1.35% | $1 | No minimum balance requirement. No monthly fees. Low initial depost of $1. | HSBC Direct Bank Review |
| ING Orange Savings Account | 1.25% | $1 | No fees. No minimums. unlimited sub-accounts. Accounts linked to your existing checking. 24 hour online account access through ingdirect.com. | ING Direct Bank Review |
| E*Trade’s Complete Savings Account | 0.50% | $1 | A $1 minimum deposit is required to open a new account. 6 withdrawal limit applies. No minimums. $15 per bank check request. | |
| SFGI Direct | 1.85% | $500 | No monthly service charges, FDIC insured, 24/7 online account access. NEW ACCOUNT OPENINGS HALTED. |
Alternatives To High Yield Savings Accounts
| Brand | Name | APY | Details | Review |
|---|---|---|---|---|
| Lending Club | 9.68% | Lending Club is a peer-to-peer or person to person lending network where you can invest in individual loans with as little as $25. The specific interest rate depends on the quality of loan you are investing in. Currently, the average return on investment is 9.5% APY. | Introduction to Lending Club | |
![]() | SmartyPig | 2.01% | SmartyPig is an online piggy bank where you can set up savings goals, and invite family and friends to contribute to your account. While your savings is accumulating, it’s earning a competitive interest rate of 2.01% APY — currently the base savings rate. Additionally, you can opt for special incentives from participating retailers to get even more from your savings. | Using Smarty Pig for savings goals |
![]() | ING Direct | 0.25% | While their checking account rates aren’t the highest right now, you can’t beat the ING Electric Orange Checking Account’s list of features and service. Features include free online bill pay, free access to over 35,000 ATMs, free postage -they’ll mail your checks for you – and more! |



