<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your approach to investing?</title>
	<atom:link href="http://www.biblemoneymatters.com/2008/08/what-is-your-approach-to-investing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblemoneymatters.com/2008/08/what-is-your-approach-to-investing.html</link>
	<description>Finances transformed by faith</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:12:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://www.biblemoneymatters.com/2008/08/what-is-your-approach-to-investing.html/comment-page-1#comment-1092</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.biblemoneymatters.com/?p=739#comment-1092</guid>
		<description>I do obsess as well about checking balances on my accounts.  It&#039;s interesting that I tend to check some of my smaller accounts more often than some larger ones.  Why?  I don&#039;t know exactly.  In fact, I don&#039;t really check my retirement account at all.  Some of my online accounts with referrals bonuses and passive income, I tend to check dozens of times a day.  Very addictive!</description>
		<content:encoded><![CDATA[<p>I do obsess as well about checking balances on my accounts.  It&#8217;s interesting that I tend to check some of my smaller accounts more often than some larger ones.  Why?  I don&#8217;t know exactly.  In fact, I don&#8217;t really check my retirement account at all.  Some of my online accounts with referrals bonuses and passive income, I tend to check dozens of times a day.  Very addictive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tage</title>
		<link>http://www.biblemoneymatters.com/2008/08/what-is-your-approach-to-investing.html/comment-page-1#comment-1030</link>
		<dc:creator>Tage</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.biblemoneymatters.com/?p=739#comment-1030</guid>
		<description>Set it and forget it! An analogy that I thought of helps illustrate how much of a time waster checking funds can be. If you planted an oak tree, would you check it every day? Every few days? Maybe at first, but once it was on its way, you really wouldn&#039;t need to check it that often at all. Maybe a couple times a year, make sure no diseases were present, then you are good. Just like a big tree, mutual funds don&#039;t and shouldn&#039;t be checked daily, weekly, or even monthly. 

I see you like Dave Ramsey. He is really fun to listen to. Some of his ideas seem a bit extreme, but most are very solid. I can&#039;t understand how he can pay for houses with cash. If most people waited for that, then we would all be 45 by the time we have 500k cash. Leveraging can be a very valuable tool. 

Good stuff man!

Tages last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/glimmerick/rqVe/~3/360500893/73&#039; rel=&quot;nofollow&quot;&gt;Leadership and the One Minute Manager Tip #1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Set it and forget it! An analogy that I thought of helps illustrate how much of a time waster checking funds can be. If you planted an oak tree, would you check it every day? Every few days? Maybe at first, but once it was on its way, you really wouldn&#8217;t need to check it that often at all. Maybe a couple times a year, make sure no diseases were present, then you are good. Just like a big tree, mutual funds don&#8217;t and shouldn&#8217;t be checked daily, weekly, or even monthly. </p>
<p>I see you like Dave Ramsey. He is really fun to listen to. Some of his ideas seem a bit extreme, but most are very solid. I can&#8217;t understand how he can pay for houses with cash. If most people waited for that, then we would all be 45 by the time we have 500k cash. Leveraging can be a very valuable tool. </p>
<p>Good stuff man!</p>
<p>Tages last blog post..<a href='http://feeds.feedburner.com/~r/glimmerick/rqVe/~3/360500893/73' rel="nofollow">Leadership and the One Minute Manager Tip #1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Money</title>
		<link>http://www.biblemoneymatters.com/2008/08/what-is-your-approach-to-investing.html/comment-page-1#comment-1025</link>
		<dc:creator>Mo Money</dc:creator>
		<pubDate>Sat, 09 Aug 2008 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.biblemoneymatters.com/?p=739#comment-1025</guid>
		<description>Good advice, but I would also include ETF&#039;s as an investment vehicle.  ETF&#039;s are traded more like stocks than mutual funds, and they invest in a common product ie. (real estate, etc...).  Check out the tax benefits.  A mutual fund could lose money for the year and you could still pay taxes.  This is due to their buying and selling to try and make the fund look good for year end reports.</description>
		<content:encoded><![CDATA[<p>Good advice, but I would also include ETF&#8217;s as an investment vehicle.  ETF&#8217;s are traded more like stocks than mutual funds, and they invest in a common product ie. (real estate, etc&#8230;).  Check out the tax benefits.  A mutual fund could lose money for the year and you could still pay taxes.  This is due to their buying and selling to try and make the fund look good for year end reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
