<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From The Archive: How To Make a Million Dollars</title>
	<atom:link href="http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html</link>
	<description>Finances transformed by faith</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:12:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/comment-page-1#comment-218</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=40#comment-218</guid>
		<description>there&#039;s got to be a calculator for this somewhere, where you can enter your age, your savings so far, etc...</description>
		<content:encoded><![CDATA[<p>there&#8217;s got to be a calculator for this somewhere, where you can enter your age, your savings so far, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup &#124; Remodeling This Life</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/comment-page-1#comment-189</link>
		<dc:creator>Weekend Roundup &#124; Remodeling This Life</dc:creator>
		<pubDate>Sun, 13 Jul 2008 10:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=40#comment-189</guid>
		<description>[...] How To Make A Million Dollars [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] How To Make A Million Dollars [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Round-up &#124; Oh My Aching Debts</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/comment-page-1#comment-183</link>
		<dc:creator>Saturday Round-up &#124; Oh My Aching Debts</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=40#comment-183</guid>
		<description>[...] out Bible Money Matters post on How to Make A Million Dollars.  It&#8217;s an oldie but [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] out Bible Money Matters post on How to Make A Million Dollars.  It&#8217;s an oldie but [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Money</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/comment-page-1#comment-182</link>
		<dc:creator>Mo Money</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=40#comment-182</guid>
		<description>These articles are good to let us know that we all need to start out young to get the full benefit of compounding of interest.  To counter the effect of inflation, shoot for an interest rate that is about 3% higher than the stock market.  By investing in the stock market and real estate that combination should yeild more than 10% return.  That can be accomplished by leveraging your investment.</description>
		<content:encoded><![CDATA[<p>These articles are good to let us know that we all need to start out young to get the full benefit of compounding of interest.  To counter the effect of inflation, shoot for an interest rate that is about 3% higher than the stock market.  By investing in the stock market and real estate that combination should yeild more than 10% return.  That can be accomplished by leveraging your investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFish</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-to-make-million-dollars.html/comment-page-1#comment-181</link>
		<dc:creator>GFish</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=40#comment-181</guid>
		<description>I think these articles are always a great reminder of how important it is to save.  But one thing they nearly always lack is that $1 million in 2048 (a 25 yr old today at age 65) is going to be SIGNIFICANTLY less than $1 million in 2028 (a 45 yr old today at age 65).  

20 yrs of 3% inflation would mean that in 2048 one would need $1.8 million to be the equivalent of $1 million in 2028.  

Or to make it sound even worse... $1 million in todays money, you would need $1.8 million by 2028 and $3.2 million by 2048.  (assuming 3% annual inflation). 

$1 million in 2048 would be equivalent of $305,000 today.  Still a lot of money, but loses a lot of luster.</description>
		<content:encoded><![CDATA[<p>I think these articles are always a great reminder of how important it is to save.  But one thing they nearly always lack is that $1 million in 2048 (a 25 yr old today at age 65) is going to be SIGNIFICANTLY less than $1 million in 2028 (a 45 yr old today at age 65).  </p>
<p>20 yrs of 3% inflation would mean that in 2048 one would need $1.8 million to be the equivalent of $1 million in 2028.  </p>
<p>Or to make it sound even worse&#8230; $1 million in todays money, you would need $1.8 million by 2028 and $3.2 million by 2048.  (assuming 3% annual inflation). </p>
<p>$1 million in 2048 would be equivalent of $305,000 today.  Still a lot of money, but loses a lot of luster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
