<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Rich Are You?</title>
	<atom:link href="http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html</link>
	<description>Personal finance topics including budgeting, debt elimination and faith based investing.</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:13:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Your Take: What Does Rich Mean To You? on Blueprint for Financial Prosperity</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-1163</link>
		<dc:creator>&#187; Your Take: What Does Rich Mean To You? on Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-1163</guid>
		<description>[...] Bible Money Matters [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] Bible Money Matters [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-1114</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-1114</guid>
		<description>I&#039;m in the top 10.5% :) And what matters more is that I don&#039;t feel too pinched for money...since knowing you&#039;re in the top 10% and &lt;em&gt;realizing&lt;/em&gt; you&#039;re in the top 10% are two different things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the top 10.5% <img src='http://www.biblemoneymatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And what matters more is that I don&#8217;t feel too pinched for money&#8230;since knowing you&#8217;re in the top 10% and <em>realizing</em> you&#8217;re in the top 10% are two different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festive Link Love Carnivality #16 &#124; Free From Broke</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-126</link>
		<dc:creator>Festive Link Love Carnivality #16 &#124; Free From Broke</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-126</guid>
		<description>[...] Bible Money Matters - How Rich Are You? [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] Bible Money Matters &#8211; How Rich Are You? [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love &#124; Remodeling This Life</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-110</link>
		<dc:creator>Sunday Link Love &#124; Remodeling This Life</dc:creator>
		<pubDate>Sun, 06 Jul 2008 14:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-110</guid>
		<description>[...] How Rich Are You? [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] How Rich Are You? [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Independence &#171; The Dangling Conversation</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-107</link>
		<dc:creator>Financial Independence &#171; The Dangling Conversation</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-107</guid>
		<description>[...] one thing, I am not poor. Pete from Bible Money Matters recently posted a link to Global Rich List. I put my annual salary into their calculator and found [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] one thing, I am not poor. Pete from Bible Money Matters recently posted a link to Global Rich List. I put my annual salary into their calculator and found [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy 4th of July! And a link round up &#124; Sense to Save</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-102</link>
		<dc:creator>Happy 4th of July! And a link round up &#124; Sense to Save</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-102</guid>
		<description>[...] Money Matters has uncovered a nifty site that can show you just how rich you are. If you make over $47k annually, you&#8217;re considered to be in the wealthiest one percent in the [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] Money Matters has uncovered a nifty site that can show you just how rich you are. If you make over $47k annually, you&#8217;re considered to be in the wealthiest one percent in the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independence Day, Financial Freedom, and Being Thankful for What You Have &#124; Think Your Way to Wealth</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-101</link>
		<dc:creator>Independence Day, Financial Freedom, and Being Thankful for What You Have &#124; Think Your Way to Wealth</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-101</guid>
		<description>[...] people in America look pretty well off. Pete at Bible Money Matters recently asked the question &#8220;How Rich Are You?&#8221;, and pointed out that if you make $48k a year, you are in the top 1% in wealth according to income. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] people in America look pretty well off. Pete at Bible Money Matters recently asked the question &#8220;How Rich Are You?&#8221;, and pointed out that if you make $48k a year, you are in the top 1% in wealth according to income. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-95</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 04 Jul 2008 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-95</guid>
		<description>@ Eponine - I&#039;m glad I spurred you on to give..!

@ hank - maybe that wouldn&#039;t be such a bad idea - money life network blogs for charity, or donate a portion of blog income to charity for a month or something.. hmmm

@ Jeff - i agree, enough with the griping already!</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>@ Eponine &#8211; I&#8217;m glad I spurred you on to give..!</p>
<p>@ hank &#8211; maybe that wouldn&#8217;t be such a bad idea &#8211; money life network blogs for charity, or donate a portion of <a href="http://www.biblemoneymatters.com/blogging/ebook" style=""  rel="nofollow" onmouseover="self.status='http://www.biblemoneymatters.com/blogging/ebook';return true;" onmouseout="self.status=''">blog</a> income to charity for a month or something.. hmmm</p>
<p>@ Jeff &#8211; i agree, enough with the griping already!</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-91</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-91</guid>
		<description>Absolutely wonderful post and really puts things into perspective...  Hmmmmm, maybe something The Money LIFE Network could cook up in some monthly setup, a donation to x, y, or z...

hanks last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/MyInvestingBlog/~3/324697282/&quot; rel=&quot;nofollow&quot;&gt;Are The Tax Rebate Stimulus Checks Just a Crafty Way To Catch Cunning Criminals?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely wonderful post and really puts things into perspective&#8230;  Hmmmmm, maybe something The Money LIFE Network could cook up in some monthly setup, a donation to x, y, or z&#8230;</p>
<p>hanks last <a href="http://www.biblemoneymatters.com/blogging/ebook" style=""  rel="nofollow" onmouseover="self.status='http://www.biblemoneymatters.com/blogging/ebook';return true;" onmouseout="self.status=''">blog</a> post..<a href="http://feeds.feedburner.com/~r/MyInvestingBlog/~3/324697282/" rel="nofollow">Are The Tax Rebate Stimulus Checks Just a Crafty Way To Catch Cunning Criminals?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eponine</title>
		<link>http://www.biblemoneymatters.com/2008/07/how-rich-are-you.html/comment-page-1#comment-90</link>
		<dc:creator>Eponine</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=330#comment-90</guid>
		<description>Okay, I took your advice. ;-) The USO has a program where you can donate money to buy phone cards for soldiers to call home. In the spirit of the 4th of July, I did it!</description>
		<content:encoded><![CDATA[<p>Okay, I took your advice. <img src='http://www.biblemoneymatters.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  The USO has a program where you can donate money to buy phone cards for soldiers to call home. In the spirit of the 4th of July, I did it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
