<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drive Free Cars and Retire Rich!</title>
	<atom:link href="http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html</link>
	<description>Finances transformed by faith</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:12:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlos</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-10060</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 04 Oct 2009 05:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-10060</guid>
		<description>I do not agree with everything Dave Ramsey recommends, but as a graduate of Crown Financial Ministries, I can certainly relate to much of it.  As for vehicles, most depreciate rapaidly the first 3 years.  We put God first in our business.</description>
		<content:encoded><![CDATA[<p>I do not agree with everything Dave Ramsey recommends, but as a graduate of Crown Financial Ministries, I can certainly relate to much of it.  As for vehicles, most depreciate rapaidly the first 3 years.  We put God first in our business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-8632</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-8632</guid>
		<description>The last few cars we&#039;ve purchased have been good used cars, which eliminates the huge loss in value within the first couple years.  We have also been without car loans for over 10 years.  We put the equivalent of a car payment aside in a mutual fund.  So, at least we&#039;re getting interest on the money and not paying interest on a loan.  Although our cars aren&#039;t &quot;free&quot;, we&#039;re able to drive decent cars at a reasonable cost.</description>
		<content:encoded><![CDATA[<p>The last few cars we&#8217;ve purchased have been good used cars, which eliminates the huge loss in value within the first couple years.  We have also been without car loans for over 10 years.  We put the equivalent of a car payment aside in a mutual fund.  So, at least we&#8217;re getting interest on the money and not paying interest on a loan.  Although our cars aren&#8217;t &#8220;free&#8221;, we&#8217;re able to drive decent cars at a reasonable cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie G</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-8536</link>
		<dc:creator>Annie G</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-8536</guid>
		<description>Well, the only flaw in this idea is putting the money that is needed in 5 years or less in a mutual fund.  We made the mistake of putting our car fund there, and although I contacted my financial adviser back in 2007 to ask the procedure to remove the money (sidenote - avoid those full service brokers like the plague), he ignored our emails and we didn&#039;t get the money out before the market started tanking.  It&#039;s still sitting there, waiting for the recovery.

Fortunately, we keep a good-size cash reserve, and when we decided to let our college student take my old car with him, I was able to replace it from savings.
.-= Annie G´s last blog ..&lt;a href=&quot;http://thelazyvegetarian.blogspot.com/2009/06/recipe-stuffed-grape-leaves-crockpot.html&quot; rel=&quot;nofollow&quot;&gt;Recipe:  Stuffed Grape Leaves (Crockpot)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Well, the only flaw in this idea is putting the money that is needed in 5 years or less in a mutual fund.  We made the mistake of putting our car fund there, and although I contacted my financial adviser back in 2007 to ask the procedure to remove the money (sidenote &#8211; avoid those full service brokers like the plague), he ignored our emails and we didn&#8217;t get the money out before the market started tanking.  It&#8217;s still sitting there, waiting for the recovery.</p>
<p>Fortunately, we keep a good-size cash reserve, and when we decided to let our college student take my old car with him, I was able to replace it from savings.<br />
<span class="cluv"> Annie G´s last blog ..<a href="http://thelazyvegetarian.blogspot.com/2009/06/recipe-stuffed-grape-leaves-crockpot.html" rel="nofollow">Recipe:  Stuffed Grape Leaves (Crockpot)</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Online Investing AI Blog &#187; The Debt Curve vs. the Wealth Curve</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-7906</link>
		<dc:creator>The Online Investing AI Blog &#187; The Debt Curve vs. the Wealth Curve</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-7906</guid>
		<description>[...] a great post about how to get on the debt side of the curve to the wealth side when buying a car. Anyone can do [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFFBCC;">
<p>[...] a great post about how to get on the debt side of the curve to the wealth side when buying a car. Anyone can do [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-7673</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-7673</guid>
		<description>i thought i was thinking on my toes on my way to buy a used car and now, and now u have me thinking really have me thinkinig i think god for your information it was on time, and well thought out iam n love w this idea. Iam now thinking iam going to sevice my van and start a savings plan.  Thank you!!</description>
		<content:encoded><![CDATA[<p>i thought i was thinking on my toes on my way to buy a used car and now, and now u have me thinking really have me thinkinig i think god for your information it was on time, and well thought out iam n love w this idea. Iam now thinking iam going to sevice my van and start a savings plan.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-7171</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-7171</guid>
		<description>Just saw this linked from your tweet.
Ignore the 12% for a moment. Ignore that inflation will continue to increase the car prices.
A particular car I have in mind, Toyota Avalon, $32K new 2-1/2 yrs ago. Blue book is now $15,000 with 35K mi on the car. As a numbers guy, I imagine, and may very well create the graph, a curve that shows the value at 0 mi, the every 5K after. Half the value gone in 2-1/2 yrs, but the car is barely 20% used up, these cars are known to go 200K miles with little repair. Say at 70K miles, it drops by half again, worth $8000. The first 35K miles cost $17K, but the next 35K cost $7K. Readers shouldn&#039;t let the other little details throw them off of the real value in Dave&#039;s concept.
Joe

&lt;abbr&gt;&lt;em&gt;JoeTaxpayers last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/Joetaxpayer/~3/B1IXdpKTr9c/1408&quot; rel=&quot;nofollow&quot;&gt;Barack Obama in Cairo&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Just saw this linked from your tweet.<br />
Ignore the 12% for a moment. Ignore that inflation will continue to increase the car prices.<br />
A particular car I have in mind, Toyota Avalon, $32K new 2-1/2 yrs ago. Blue book is now $15,000 with 35K mi on the car. As a numbers guy, I imagine, and may very well create the graph, a curve that shows the value at 0 mi, the every 5K after. Half the value gone in 2-1/2 yrs, but the car is barely 20% used up, these cars are known to go 200K miles with little repair. Say at 70K miles, it drops by half again, worth $8000. The first 35K miles cost $17K, but the next 35K cost $7K. Readers shouldn&#8217;t let the other little details throw them off of the real value in Dave&#8217;s concept.<br />
Joe</p>
<p><abbr><em>JoeTaxpayers last blog post..<a href="http://feedproxy.google.com/~r/Joetaxpayer/~3/B1IXdpKTr9c/1408" rel="nofollow">Barack Obama in Cairo</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-5361</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-5361</guid>
		<description>I have faith that the market will rebound at some point.. Maybe not right away, but it will.

 I just bought a 2 year old car with less than 30,000 miles on it for less than $10,000 - on a nice mid-sized sedan.  It can be done! Even if a car does have maintenance costs though, it&#039;ll still be less than buying a new car.</description>
		<content:encoded><![CDATA[<p>I have faith that the market will rebound at some point.. Maybe not right away, but it will.</p>
<p> I just bought a 2 year old car with less than 30,000 miles on it for less than $10,000 &#8211; on a nice mid-sized sedan.  It can be done! Even if a car does have maintenance costs though, it&#8217;ll still be less than buying a new car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magoo</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-5355</link>
		<dc:creator>magoo</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-5355</guid>
		<description>I like the idea but it&#039;s a bit outdated.  Compounding is no longer much of a possibility and driving a $6250 car for two years doesn&#039;t sound too appealing.  Plenty of potential for unreliability, maintenance costs, etc.

Buying new is still a scam, but working a deal on something off lease with low mileage is appealing, but forget about that being under $10k.  Most $6250 cars these days will have well over 100k miles so you get exactly what you pay for.</description>
		<content:encoded><![CDATA[<p>I like the idea but it&#8217;s a bit outdated.  Compounding is no longer much of a possibility and driving a $6250 car for two years doesn&#8217;t sound too appealing.  Plenty of potential for unreliability, maintenance costs, etc.</p>
<p>Buying new is still a scam, but working a deal on something off lease with low mileage is appealing, but forget about that being under $10k.  Most $6250 cars these days will have well over 100k miles so you get exactly what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doubtful Reader</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-5241</link>
		<dc:creator>Doubtful Reader</dc:creator>
		<pubDate>Tue, 24 Mar 2009 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-5241</guid>
		<description>Hahaha, who&#039;s making 12% return on a mutual fund these days!!! I would like to find one that breaks even.</description>
		<content:encoded><![CDATA[<p>Hahaha, who&#8217;s making 12% return on a mutual fund these days!!! I would like to find one that breaks even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.biblemoneymatters.com/2008/05/drive-free-cars-and-retire-rich.html/comment-page-1#comment-4976</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://biblemoneymatters.quicktofit.com/?p=263#comment-4976</guid>
		<description>You actually expected to drive free cars and get rich with no work? :)  sorry, there&#039;s no free lunch!  Still, this plan makes a whole lot more sense than what people normally do..</description>
		<content:encoded><![CDATA[<p>You actually expected to drive free cars and get rich with no work? <img src='http://www.biblemoneymatters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   sorry, there&#8217;s no free lunch!  Still, this plan makes a whole lot more sense than what people normally do..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
